Shares
| | Dividend Rate (%) | APY* (%) |
| Regular Shares (Savings) | 0.25 | 0.25 |
| Christmas Club | 0.25 | 0.25 |
| Vacation Club | 0.25 | 0.25 |
| Individual Retirement Accounts | 0.85 | 0.85 |
| Money Market $2,500 - $4,999 | 0.50 | 0.50 |
| Money Market $5,000 - $10,000 | 0.50 | 0.50 |
| Money Market $10,001 - $25,000 | 0.65 | 0.65 |
| Money Market over $25,000 | 0.75 | 0.75 |
| Prestige Checking | 0.25 | 0.25 |
| Premium Rewards Checking** | 4.00 | 4.00 |
* APY = Annual Percentage Yield