Updated March 2025 Print
Shares
Description Dividend Rate (%) APY (%)
Regular Shares (Savings) 0.10 0.10
Christmas Club 0.10 0.10
Vacation Club 0.10 0.10
Individual Retirement Accounts 0.30 0.30
Money Market $2,500 - $4,999 0.30 0.30
Money Market $5,000 - $10,000 0.50 0.50
Money Market $10,001 - $25,000 0.60 0.60
Money Market over $25,000 0.80 0.80
Prestige Checking 0.10 0.10
Premium Rewards Checking** 3.00 3.00
Certificates
Description Dividend Rate (%) APY (%) Term
6 Month CD 3.75 3.81 6
12 Month CD 3.50 3.56 12
18 Month CD 3.25 3.30 18
24 Month CD 3.00 3.04 24
36 Month CD 2.75 2.78 36
48 Month CD 2.75 2.78 48
6 Month CD w/Direct Deposit & Checking 3.90 3.97 6
12 Month CD w/Direct Deposit & Checking 3.65 3.71 12
18 Month CD w/Direct Deposit & Checking 3.40 3.45 18
24 Month CD w/Direct Deposit & Checking 3.15 3.19 24
36 Month CD w/Direct Deposit & Checking 2.90 2.94 36
48 Month CD w/Direct Deposit & Checking 2.90 2.94 48
All Certificates are available as IRA Certificates

APY = Annual Percentage Yield

**On balances up to $15,000
Rates are subject to change without notice, certain rules and restrictions apply all accounts are insured by NCUA and American Share Insurance